| | | | 1Thursday, May 1, 2025 | 4:00P - 8:00P |
| 2Friday, May 2, 2025 | 4:00P - 9:00P |
| 3Saturday, May 3, 2025 | 12:00P - 9:00P |
|
4Sunday, May 4, 2025 | 12:00P - 9:00P |
| 5Monday, May 5, 2025 | 4:00P - 9:00P |
| 6Tuesday, May 6, 2025 | 4:00P - 9:00P |
| 7Wednesday, May 7, 2025 | 4:00P - 9:00P |
| 8Thursday, May 8, 2025 | 4:00P - 9:00P |
| 9Friday, May 9, 2025 | 4:00P - 9:00P |
| 10Saturday, May 10, 2025 | 12:00P - 9:00P |
|
11Sunday, May 11, 2025 | Closed |
Papio Fun Park is CLOSED so our staff can celebrate Graduation with their families. |
| 12Monday, May 12, 2025 | 4:00P - 9:00P |
| 13Tuesday, May 13, 2025 | 4:00P - 9:00P |
| 14Wednesday, May 14, 2025 | 4:00P - 9:00P |
| 15Thursday, May 15, 2025 | 4:00P - 9:00P |
| 16Friday, May 16, 2025 | 4:00P - 9:00P |
| 17Saturday, May 17, 2025 | 12:00P - 9:00P |
|
18Sunday, May 18, 2025 | 12:00P - 9:00P |
| 19Monday, May 19, 2025 | 4:00P - 9:00P |
| 20Tuesday, May 20, 2025 | 4:00P - 9:00P |
| 21Wednesday, May 21, 2025 | 4:00P - 9:00P |
| 22Thursday, May 22, 2025 | 4:00P - 9:00P |
| 23Friday, May 23, 2025 | 4:00P - 9:00P |
| 24Saturday, May 24, 2025 | 12:00P - 9:00P |
|
25Sunday, May 25, 2025 | 12:00P - 9:00P |
Community Heroes Day!
$10 + tax EXTREME Wristbands for those showing an ID from Military, Health, Fire, or Police and all their guests. |
|
| 26Monday, May 26, 2025 | 12:00P - 9:00P |
| 27Tuesday, May 27, 2025 | 12:00P - 9:00P |
| 28Wednesday, May 28, 2025 | 12:00P - 9:00P |
| 29Thursday, May 29, 2025 | 12:00P - 9:00P |
| 30Friday, May 30, 2025 | 12:00P - 9:00P |
| 31Saturday, May 31, 2025 | 12:00P - 9:00P |
|
|
1Sunday, Jun 1, 2025 | 12:00P - 9:00P |
Education Day!
EXTREME $10+tax for all individuals that work in a school district (or home school) and all their family members. |
| 2Monday, Jun 2, 2025 | 12:00P - 9:00P |
| 3Tuesday, Jun 3, 2025 | 12:00P - 9:00P |
| 4Wednesday, Jun 4, 2025 | 12:00P - 9:00P |
| 5Thursday, Jun 5, 2025 | 12:00P - 9:00P |
| 6Friday, Jun 6, 2025 | 12:00P - 9:00P |
| 7Saturday, Jun 7, 2025 | 12:00P - 9:00P |
|
8Sunday, Jun 8, 2025 | 12:00P - 9:00P |
| 9Monday, Jun 9, 2025 | 12:00P - 9:00P |
| 10Tuesday, Jun 10, 2025 | 12:00P - 9:00P |
| 11Wednesday, Jun 11, 2025 | 12:00P - 9:00P |
| 12Thursday, Jun 12, 2025 | 12:00P - 9:00P |
| 13Friday, Jun 13, 2025 | 12:00P - 9:00P |
| 14Saturday, Jun 14, 2025 | 12:00P - 9:00P |
|
15Sunday, Jun 15, 2025 | 12:00P - 9:00P |
Whatever activities the family buys, Dad gets Free!
(Season Passes not included) |
|
| 16Monday, Jun 16, 2025 | 12:00P - 9:00P |
| 17Tuesday, Jun 17, 2025 | 12:00P - 9:00P |
| 18Wednesday, Jun 18, 2025 | 12:00P - 9:00P |
| 19Thursday, Jun 19, 2025 | 12:00P - 9:00P |
| 20Friday, Jun 20, 2025 | 12:00P - 9:00P |
| 21Saturday, Jun 21, 2025 | 12:00P - 9:00P |
|
22Sunday, Jun 22, 2025 | 12:00P - 9:00P |
| 23Monday, Jun 23, 2025 | 12:00P - 9:00P |
| 24Tuesday, Jun 24, 2025 | 12:00P - 9:00P |
| 25Wednesday, Jun 25, 2025 | 12:00P - 9:00P |
| 26Thursday, Jun 26, 2025 | 12:00P - 9:00P |
| 27Friday, Jun 27, 2025 | 12:00P - 9:00P |
| 28Saturday, Jun 28, 2025 | 12:00P - 9:00P |
|
29Sunday, Jun 29, 2025 | 12:00P - 9:00P |
| 30Monday, Jun 30, 2025 | 12:00P - 9:00P |
| | | | | |
| | 1Tuesday, Jul 1, 2025 | 12:00P - 9:00P |
| 2Wednesday, Jul 2, 2025 | 12:00P - 9:00P |
| 3Thursday, Jul 3, 2025 | 12:00P - 9:00P |
| 4Friday, Jul 4, 2025 | 12:00P - 5:00P |
Closing at 5PM so our staff can spend the holiday with friends and family. |
| 5Saturday, Jul 5, 2025 | 12:00P - 9:00P |
|
6Sunday, Jul 6, 2025 | 12:00P - 9:00P |
| 7Monday, Jul 7, 2025 | 12:00P - 9:00P |
| 8Tuesday, Jul 8, 2025 | 12:00P - 9:00P |
| 9Wednesday, Jul 9, 2025 | 12:00P - 9:00P |
| 10Thursday, Jul 10, 2025 | 12:00P - 9:00P |
| 11Friday, Jul 11, 2025 | 12:00P - 9:00P |
| 12Saturday, Jul 12, 2025 | 12:00P - 9:00P |
|
13Sunday, Jul 13, 2025 | 12:00P - 9:00P |
| 14Monday, Jul 14, 2025 | 12:00P - 9:00P |
| 15Tuesday, Jul 15, 2025 | 12:00P - 9:00P |
| 16Wednesday, Jul 16, 2025 | 12:00P - 9:00P |
| 17Thursday, Jul 17, 2025 | 12:00P - 9:00P |
| 18Friday, Jul 18, 2025 | 12:00P - 9:00P |
| 19Saturday, Jul 19, 2025 | 12:00P - 9:00P |
|
20Sunday, Jul 20, 2025 | 12:00P - 9:00P |
| 21Monday, Jul 21, 2025 | 12:00P - 9:00P |
| 22Tuesday, Jul 22, 2025 | 12:00P - 9:00P |
| 23Wednesday, Jul 23, 2025 | 12:00P - 9:00P |
| 24Thursday, Jul 24, 2025 | 12:00P - 9:00P |
| 25Friday, Jul 25, 2025 | 12:00P - 9:00P |
| 26Saturday, Jul 26, 2025 | 12:00P - 9:00P |
|
27Sunday, Jul 27, 2025 | 12:00P - 9:00P |
| 28Monday, Jul 28, 2025 | 12:00P - 9:00P |
| 29Tuesday, Jul 29, 2025 | 12:00P - 9:00P |
| 30Wednesday, Jul 30, 2025 | 12:00P - 9:00P |
| 31Thursday, Jul 31, 2025 | 12:00P - 9:00P |
| | |