|
1Sunday, Jun 1, 2025 | 12:00P - 9:00P |
Education Day!
EXTREME $10+tax for all individuals that work in a school district (or home school) and all their family members. |
| 2Monday, Jun 2, 2025 | 12:00P - 9:00P |
| 3Tuesday, Jun 3, 2025 | 12:00P - 9:00P |
| 4Wednesday, Jun 4, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 5Thursday, Jun 5, 2025 | 12:00P - 9:00P |
| 6Friday, Jun 6, 2025 | 12:00P - 9:00P |
| 7Saturday, Jun 7, 2025 | 12:00P - 9:00P |
|
8Sunday, Jun 8, 2025 | 12:00P - 9:00P |
| 9Monday, Jun 9, 2025 | 12:00P - 9:00P |
| 10Tuesday, Jun 10, 2025 | 12:00P - 9:00P |
| 11Wednesday, Jun 11, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 12Thursday, Jun 12, 2025 | 12:00P - 9:00P |
| 13Friday, Jun 13, 2025 | 12:00P - 9:00P |
| 14Saturday, Jun 14, 2025 | 12:00P - 9:00P |
|
15Sunday, Jun 15, 2025 | 12:00P - 9:00P |
Whatever activities the family buys, the parent gets Free!
(Season Passes not included) |
|
| 16Monday, Jun 16, 2025 | 12:00P - 9:00P |
| 17Tuesday, Jun 17, 2025 | 12:00P - 9:00P |
| 18Wednesday, Jun 18, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 19Thursday, Jun 19, 2025 | 12:00P - 9:00P |
| 20Friday, Jun 20, 2025 | 12:00P - 9:00P |
| 21Saturday, Jun 21, 2025 | 12:00P - 9:00P |
|
22Sunday, Jun 22, 2025 | 12:00P - 9:00P |
| 23Monday, Jun 23, 2025 | 12:00P - 9:00P |
| 24Tuesday, Jun 24, 2025 | 12:00P - 9:00P |
| 25Wednesday, Jun 25, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 26Thursday, Jun 26, 2025 | 12:00P - 9:00P |
| 27Friday, Jun 27, 2025 | 12:00P - 9:00P |
| 28Saturday, Jun 28, 2025 | 12:00P - 9:00P |
|
29Sunday, Jun 29, 2025 | 12:00P - 9:00P |
| 30Monday, Jun 30, 2025 | 12:00P - 9:00P |
| | | | | |
| | 1Tuesday, Jul 1, 2025 | 12:00P - 9:00P |
| 2Wednesday, Jul 2, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 3Thursday, Jul 3, 2025 | 12:00P - 9:00P |
| 4Friday, Jul 4, 2025 | 12:00P - 5:00P |
Closing at 5PM so our staff can spend the holiday with friends and family.
EXTREME Wristbands $15 + tax. |
| 5Saturday, Jul 5, 2025 | 12:00P - 9:00P |
|
6Sunday, Jul 6, 2025 | 12:00P - 9:00P |
| 7Monday, Jul 7, 2025 | 12:00P - 9:00P |
| 8Tuesday, Jul 8, 2025 | 12:00P - 9:00P |
| 9Wednesday, Jul 9, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 10Thursday, Jul 10, 2025 | 12:00P - 9:00P |
| 11Friday, Jul 11, 2025 | 12:00P - 9:00P |
| 12Saturday, Jul 12, 2025 | 12:00P - 9:00P |
|
13Sunday, Jul 13, 2025 | 12:00P - 9:00P |
| 14Monday, Jul 14, 2025 | 12:00P - 9:00P |
| 15Tuesday, Jul 15, 2025 | 12:00P - 9:00P |
| 16Wednesday, Jul 16, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 17Thursday, Jul 17, 2025 | 12:00P - 9:00P |
| 18Friday, Jul 18, 2025 | 12:00P - 9:00P |
| 19Saturday, Jul 19, 2025 | 12:00P - 9:00P |
|
20Sunday, Jul 20, 2025 | 12:00P - 9:00P |
| 21Monday, Jul 21, 2025 | 12:00P - 9:00P |
| 22Tuesday, Jul 22, 2025 | 12:00P - 9:00P |
| 23Wednesday, Jul 23, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 24Thursday, Jul 24, 2025 | 12:00P - 9:00P |
| 25Friday, Jul 25, 2025 | 12:00P - 9:00P |
| 26Saturday, Jul 26, 2025 | 12:00P - 9:00P |
|
27Sunday, Jul 27, 2025 | 12:00P - 9:00P |
| 28Monday, Jul 28, 2025 | 12:00P - 9:00P |
| 29Tuesday, Jul 29, 2025 | 12:00P - 9:00P |
| 30Wednesday, Jul 30, 2025 | 12:00P - 9:00P |
Mid-Week Madness!
EXTREME Wristbands $15 + tax. |
| 31Thursday, Jul 31, 2025 | 12:00P - 9:00P |
| | |
| | | | | 1Friday, Aug 1, 2025 | Closed |
| 2Saturday, Aug 2, 2025 | Closed |
|
3Sunday, Aug 3, 2025 | Closed |
| 4Monday, Aug 4, 2025 | Closed |
| 5Tuesday, Aug 5, 2025 | Closed |
| 6Wednesday, Aug 6, 2025 | Closed |
| 7Thursday, Aug 7, 2025 | Closed |
| 8Friday, Aug 8, 2025 | Closed |
| 9Saturday, Aug 9, 2025 | Closed |
|
10Sunday, Aug 10, 2025 | Closed |
| 11Monday, Aug 11, 2025 | Closed |
| 12Tuesday, Aug 12, 2025 | Closed |
| 13Wednesday, Aug 13, 2025 | Closed |
| 14Thursday, Aug 14, 2025 | Closed |
| 15Friday, Aug 15, 2025 | Closed |
| 16Saturday, Aug 16, 2025 | Closed |
|
17Sunday, Aug 17, 2025 | Closed |
| 18Monday, Aug 18, 2025 | Closed |
| 19Tuesday, Aug 19, 2025 | Closed |
| 20Wednesday, Aug 20, 2025 | Closed |
| 21Thursday, Aug 21, 2025 | Closed |
| 22Friday, Aug 22, 2025 | Closed |
| 23Saturday, Aug 23, 2025 | Closed |
|
24Sunday, Aug 24, 2025 | Closed |
| 25Monday, Aug 25, 2025 | Closed |
| 26Tuesday, Aug 26, 2025 | Closed |
| 27Wednesday, Aug 27, 2025 | Closed |
| 28Thursday, Aug 28, 2025 | Closed |
| 29Friday, Aug 29, 2025 | Closed |
| 30Saturday, Aug 30, 2025 | Closed |
|
31Sunday, Aug 31, 2025 | Closed |
| | | | | | |